# Reports

Reports are human-facing workflow artifacts. They summarize audits, baselines,
simulations, final package results, and other review material that should remain
easy to find after chunks and work packages are archived.

Artifact filenames and report ID rules follow `ai/standards/artifact-naming.md`.
This README owns only report discovery and the human-facing report index.

## Naming Convention

Use the report filename shape from `ai/standards/artifact-naming.md`. Example:

```text
report-000001-YYYYMMDD-slug.md
```

Choose the report date from the best available source:

1. explicit report date or frontmatter.
2. related chunk `Created` or `Completed` date when clearly referenced.
3. git history when practical.
4. filesystem metadata only as a fallback.

When the date is inferred rather than explicit, note that in the index.

To choose the next report number, list indexed reports and increment the
highest global report number. Do not reuse numbers after renames.

## Report Index

| Report ID | Date | Title | File Path | Related Chunk / Work Package | Notes |
| --- | --- | --- | --- | --- | --- |
| `report-000001` | 2026-05-10 | AI Workflow Architecture Audit | `ai/reports/report-000001-20260510-ai-workflow-architecture-audit.md` | `chunk-000027-ai-workflow-architecture-audit` | Date inferred from completed chunk metadata. |
| `report-000002` | 2026-05-10 | Workflow Simplification Audit | `ai/reports/report-000002-20260510-workflow-simplification-audit.md` | `chunk-000032-workflow-simplification-audit` | Date inferred from completed chunk metadata. |
| `report-000003` | 2026-05-10 | Auth/Admin Bootstrap Workflow Simulation | `ai/reports/report-000003-20260510-auth-admin-bootstrap-workflow-simulation.md` | `chunk-000042-auth-admin-bootstrap-orchestration-test` | Date inferred from completed chunk metadata. |
| `report-000004` | 2026-05-10 | Adversarial Workflow Audit | `ai/reports/report-000004-20260510-adversarial-workflow-audit.md` | `chunk-000043-adversarial-workflow-audit` | Date inferred from completed chunk metadata. |
| `report-000005` | 2026-05-10 | Test Coverage Baseline | `ai/reports/report-000005-20260510-test-coverage-baseline.md` | `chunk-000038-test-strategy-regression-baseline` | Report content states generated for chunk 000038 on 2026-05-10. |
| `report-000006` | 2026-05-11 | Auth/Admin Bootstrap Final Report | `ai/reports/report-000006-20260511-auth-admin-bootstrap-final-report.md` | `work-package-000001-auth-admin-bootstrap`; chunks 000048-000052; corrective chunk 000054 | Report content has explicit date 2026-05-11. |
| `report-000007` | 2026-05-11 | AI Folder Structure DRY Refactor Audit | `ai/reports/report-000007-20260511-ai-folder-structure-dry-refactor-audit.md` | `chunk-000057-ai-folder-structure-dry-refactor-audit` | Audit-only report for workflow structure and DRY refactor opportunities. |
| `report-000008` | 2026-05-11 | UI Foundation Admin Experience Final Report | `ai/reports/report-000008-20260511-ui-foundation-admin-experience-final-report.md` | `work-package-000002-ui-foundation-admin-experience`; chunks 000059-000065 | Final package report for UI foundation, admin UX, themes, and Remote Dev Operator Console. |
| `report-000009` | 2026-05-16 | Admin Runtime Health Dashboard Final Report | `ai/reports/report-000009-20260516-admin-runtime-health-dashboard-final-report.md` | `work-package-000003-admin-runtime-health-dashboard`; chunks 000133-000150 | Final package report for Admin Runtime Health dashboard and Socket.IO live invalidation package. |
| `report-000010` | 2026-05-16 | Carry-Forward Historical Scan | `ai/reports/report-000010-20260516-carry-forward-historical-scan.md` | `chunk-000168-carry-forward-historical-scan-seeding`; `work-package-000006-carry-forward-taxonomy-runtime-integration` | Historical scan and seeded/proposed carry-forward items after taxonomy integration. |
